Danfoss Positive Displacement Pumps
| Technical Data | |
|---|---|
| Part Number | PAHT 256 |
| Type | PAHT 256-308 |
| Description | Pump for ultra pure water |
| Body Material | AISI 316 |
| Seal Material | NBR |
| Displacement | 256 cm³/rev |
| Max Flow | 76.5 gal/min |
| Min Flow | 23.3 gal/min |
| Max Outlet Pressure | 1740 psig |
| Min Outlet Pressure | 435 psig |
| Max Inlet Pressure | 87 psig |
| Min Inlet Pressure | 29 psig |
| Max Speed | 1250 rpm |
| Min Speed | 450 rpm |
| Inlet Standard | Metric |
| Outlet Standard | Metric |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Net Weight | 105 Kilogram |
| Gross Weight | 121.5 Kilogram |
| Dimensions (L x W x H) | 22x13,2x18,3 |
| Approval | CE |
| ATEX | No |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5715162667033 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.