Danfoss Electric Motors
| Technical Data | |
|---|---|
| Part Number | APM 0.8 |
| Type | APM 0.8-1.2 |
| Description | APM 0.8 (4.0 CCM) |
| Body Material | Duplex |
| Seal Material | NBR |
| Displacement | 4.07 cm³/rev |
| Max Flow | 4 gal/min |
| Max Outlet Pressure | 72 psig |
| Min Outlet Pressure | 8 psig |
| Max Inlet Pressure | 1160 psig |
| Min Inlet Pressure | 145 psig |
| Max Speed | 3450 rpm |
| Min Speed | 700 rpm |
| Inlet Connection | 1/2 in |
| Inlet Standard | BSPP |
| Outlet Connection | 1/2 in |
| Outlet Standard | BSPP |
| Drain Connection | M6 |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 74 dBA |
| Net Weight | 4.5 Kilogram |
| Gross Weight | 5.716 Kilogram |
| Dimensions (L x W x H) | 10,7x5,9x5,5 |
| CE Mark | No |
| EAN | 5715162670927 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.