Danfoss Electric Motors
| Technical Data | |
|---|---|
| Part Number | APM 1,8 |
| Type | APM 1.8-2.9 |
| Description | APM 1.8 (9.4 CCM) |
| Body Material | Duplex |
| Seal Material | NBR |
| Displacement | 9.31 cm³/rev |
| Max Flow | 9 gal/min |
| Max Outlet Pressure | 72 psig |
| Min Outlet Pressure | 8 psig |
| Max Inlet Pressure | 1160 psig |
| Min Inlet Pressure | 145 psig |
| Max Speed | 3450 rpm |
| Min Speed | 700 rpm |
| Inlet Connection | 1/2 in |
| Inlet Standard | BSPP |
| Outlet Connection | 3/4 in |
| Outlet Standard | BSPP |
| Drain Connection | M6 |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 77 dBA |
| Net Weight | 8.29 Kilogram |
| Gross Weight | 9.139 Kilogram |
| Dimensions (L x W x H) | 10,7x5,9x5,8 |
| CE Mark | No |
| EAN | 5715162670187 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.