Danfoss High Pressure Pumps
| Technical Data | |
|---|---|
| Part Number | APP 22/1500 Ex |
| Type | APP 16-19+22 |
| Description | APP 22/1500 Ex |
| Body Material | Duplex |
| Seal Material | NBR |
| Displacement | 253.3 cm³/rev |
| Max Flow | 95.5 gal/min |
| Min Flow | 42.8 gal/min |
| Max Outlet Pressure | 1015 psig |
| Min Outlet Pressure | 145 psig |
| Max Inlet Pressure | 72.5 psig |
| Min Inlet Pressure | 29 psig |
| Max Speed | 1500 rpm |
| Min Speed | 700 rpm |
| Inlet Standard | Metric |
| Outlet Standard | Metric |
| Max Media Temp | 122 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 84 dBA |
| Net Weight | 72.85 Kilogram |
| Gross Weight | 93 Kilogram |
| Dimensions (L x W x H) | 22x13,2x18,3 |
| Approval | ATEXCE |
| ATEX | Ex II 2G cb T6 / Ex II 3G c T6 |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5702428757638 |
| Serviceable | Yes |
About Danfoss APP Pumps: Axial piston pumps designed for SWRO desalination. Oil-free, water-lubricated design in Duplex/Super Duplex stainless steel. Up to 92% efficiency. Available from 0.6 to 86 m³/h.
Question? Please contact us for pricing, lead times, and technical support.