Danfoss Electric Motors
| Technical Data | |
|---|---|
| Part Number | ISAVE 40 |
| Type | iSave 40 |
| Description | iSave without motor |
| Seal Material | NBR |
| Min Flow | 92 gal/min |
| Max Speed | 1200 rpm |
| Min Speed | 600 rpm |
| Max Media Temp | 104 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 84 dBA |
| Net Weight | 146.86 Kilogram |
| Gross Weight | 149.2 Kilogram |
| Dimensions (L x W x H) | 29,8x14,9x14,9 |
| Approval | CE |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5715162672280 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.