Danfoss Electric Motors
| Technical Data | |
|---|---|
| Part Number | iSave 50 |
| Type | iSave 50-70 |
| Description | iSave 50 (Without motor) |
| Seal Material | NBR |
| Min Flow | 184 gal/min |
| Max Speed | 650 rpm |
| Min Speed | 525 rpm |
| Max Media Temp | 95 °F |
| Min Media Temp | 36 °F |
| Max Ambient Temp | 122 °F |
| Sound Level | 83 dBA |
| Net Weight | 163.5 Kilogram |
| Gross Weight | 191.7 Kilogram |
| Dimensions (L x W x H) | 34,6x16,7x19,5 |
| Approval | CE |
| CE Mark | Yes |
| Country of Origin | Denmark |
| EAN | 5715162673416 |
| Serviceable | Yes |
Question? Please contact us for pricing, lead times, and technical support.